by the time we do come back, it could be at 53, 54, 55, 56.
**WISDOM BITES - Bitcoin | AI Data Centres | ** · said on Apr 27, 2026 · source
| |
| Asset | BTC |
| Call | down within 28 days |
| Price when said | $77,371 |
| Deadline | May 25, 2026 |
| Price at deadline | $77,322 |
| Verdict | MISS ❌ · -0.1% |
**Earlier BTC calls by WISDOM BITES - Bitcoin | AI Data Centres | **
Said the opposite on BTC that week
Track record of this channel: https://oraclecheck.com/guru/wisdombites1.html · every BTC call: https://oraclecheck.com/coin/btc.html
Posted automatically by the Oracle Check pipeline. Deadlines are the speaker's own. Not financial advice.